<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://www.biofortuna.com/wp-content/plugins/wpseo-video/xml-video-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://www.biofortuna.com/29930-2/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/U9uzXudSU0w</video:player_loc>
			<video:thumbnail_loc>https://www.biofortuna.com/wp-content/uploads/2023/01/u9uzxudsu0w.jpg</video:thumbnail_loc>
			<video:duration>3257</video:duration>
			<video:view_count>91</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[- Biofortuna]]></video:title>
			<video:publication_date>2023-01-31T09:54:00+00:00</video:publication_date>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.biofortuna.com/author/mark-simmons/'>Mark Simmons</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.biofortuna.com/biofortuna-leading-developer-lyo-beads-380m-market/</loc>
		<video:video>
			<video:title><![CDATA[Biofortuna Recognised as a Leading Developer of Lyo Beads in Rapidly Growing $380M Market - Biofortuna]]></video:title>
			<video:publication_date>2024-10-03T09:42:10+00:00</video:publication_date>
			<video:description><![CDATA[Discover how Biofortuna is leading the way in the rapidly growing $380M market for lyo beads. Learn about their innovative approaches and commitment to quality in developing cutting-edge solutions for diagnostics and biopharmaceuticals.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/950278805</video:player_loc>
			<video:duration>189</video:duration>
			<video:width>426</video:width>
			<video:height>240</video:height>
			<video:thumbnail_loc>https://www.biofortuna.com/wp-content/uploads/2024/10/Impact-of-glycerol-containing-reagents-stabilised-by-lyophilisation-3.png</video:thumbnail_loc>
			<video:tag><![CDATA[Lyo beads]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.biofortuna.com/author/mark-simmons/'>Mark Simmons</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.biofortuna.com/how-are-lyo-beads-manufactured/</loc>
		<video:video>
			<video:title><![CDATA[How are lyo beads manufactured? - Biofortuna]]></video:title>
			<video:publication_date>2021-09-07T11:48:10+00:00</video:publication_date>
			<video:description><![CDATA[Lyo beads are durable spheres of freeze-dried material formed from accurately measured and dispensed volumes of customisable formulation.]]></video:description>
			<video:content_loc>https://www.biofortuna.com/wp-content/uploads/2021/10/Header.mp4</video:content_loc>
			<video:duration>15</video:duration>
			<video:width>1920</video:width>
			<video:height>360</video:height>
			<video:thumbnail_loc>https://www.biofortuna.com/wp-content/uploads/2021/09/how-are-lyophilised-beads-manufactured-1.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[Lyo beads]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.biofortuna.com/author/mark-simmons/'>Mark Simmons</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.biofortuna.com/re-defining-the-limits-of-single-batch-assay-stabilisation/</loc>
		<video:video>
			<video:title><![CDATA[Re-defining the limits of single batch assay stabilisation - Biofortuna]]></video:title>
			<video:publication_date>2022-08-17T16:44:44+00:00</video:publication_date>
			<video:description><![CDATA[We've increased single batch lyophilsed assay stabilisation and manufacturing - up to 300,000 reactions per single batch.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/738927943</video:player_loc>
			<video:duration>71</video:duration>
			<video:view_count>50</video:view_count>
			<video:width>1920</video:width>
			<video:height>1080</video:height>
			<video:thumbnail_loc>https://www.biofortuna.com/wp-content/uploads/2022/08/assay-stablisation-blog.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[beads]]></video:tag>
			<video:tag><![CDATA[assay stabilisation]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.biofortuna.com/author/mark-simmons/'>Mark Simmons</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.biofortuna.com/a-look-back-on-2025-biofortunas-highlights/</loc>
		<video:video>
			<video:title><![CDATA[A look back on 2025: Biofortuna’s highlights - Biofortuna]]></video:title>
			<video:publication_date>2025-12-18T17:15:50+00:00</video:publication_date>
			<video:description><![CDATA[2025 has been an incredible for Biofortuna, so we've taken a moment to reflect on some of the year’s biggest highlights...]]></video:description>
			<video:content_loc>https://www.biofortuna.com/wp-content/uploads/2025/12/2025-in-review.mp4</video:content_loc>
			<video:duration>41</video:duration>
			<video:width>1080</video:width>
			<video:height>1350</video:height>
			<video:thumbnail_loc>https://www.biofortuna.com/wp-content/uploads/2025/12/Blog-template.webp</video:thumbnail_loc>
			<video:tag><![CDATA[Highlights]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.biofortuna.com/author/jade-anderson/'>Jade Anderson</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.biofortuna.com/simplifying-sample-management-from-qc-to-storage/</loc>
		<video:video>
			<video:title><![CDATA[Simplifying sample management from QC to storage - Biofortuna]]></video:title>
			<video:publication_date>2026-04-27T07:50:58+00:00</video:publication_date>
			<video:description><![CDATA[Integrated cell line QC and storage services from Biofortuna reduce risk, ensure sample integrity &amp; streamline your research with one journey]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1192618064</video:player_loc>
			<video:duration>157</video:duration>
			<video:view_count>1</video:view_count>
			<video:width>1920</video:width>
			<video:height>1080</video:height>
			<video:thumbnail_loc>https://www.biofortuna.com/wp-content/uploads/2026/04/Blog-template.png</video:thumbnail_loc>
			<video:tag><![CDATA[cell line qc and storage]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.biofortuna.com/author/jade-anderson/'>Jade Anderson</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.biofortuna.com/transferring-lyophilised-assays-video/</loc>
		<video:video>
			<video:title><![CDATA[Video: Transferring lyophilised assays to manufacturing - Biofortuna]]></video:title>
			<video:publication_date>2026-06-17T10:21:43+00:00</video:publication_date>
			<video:description><![CDATA[Senior Project Scientist, Paul Malone, discusses the 3 considerations for transferring lyophilised assays from development to manufacturing]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/908281521</video:player_loc>
			<video:duration>207</video:duration>
			<video:view_count>2658</video:view_count>
			<video:width>1920</video:width>
			<video:height>1080</video:height>
			<video:thumbnail_loc>https://www.biofortuna.com/wp-content/uploads/2026/06/Video-Scale-Up.webp</video:thumbnail_loc>
			<video:tag><![CDATA[Lyophilisation]]></video:tag>
			<video:tag><![CDATA[Assay Development]]></video:tag>
			<video:tag><![CDATA[Lyophilised Assays]]></video:tag>
			<video:tag><![CDATA[Assay Manufacturing]]></video:tag>
			<video:tag><![CDATA[Process design]]></video:tag>
			<video:tag><![CDATA[Lyo beads]]></video:tag>
			<video:tag><![CDATA[Freeze dryer]]></video:tag>
			<video:tag><![CDATA[Scale Up]]></video:tag>
			<video:tag><![CDATA[Video]]></video:tag>
			<video:tag><![CDATA[transferring lyophilised assays]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.biofortuna.com/author/jade-anderson/'>Jade Anderson</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.biofortuna.com/lyo-beads-precision-at-scale-video/</loc>
		<video:video>
			<video:title><![CDATA[Video: Lyo Beads - Precision at Scale - Biofortuna]]></video:title>
			<video:publication_date>2026-06-17T13:14:34+00:00</video:publication_date>
			<video:description><![CDATA[Discover how we deliver precision at scale with lyophilised bead manufacturing. Follow a production run, from optimisation to quality control]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/908281521</video:player_loc>
			<video:duration>188</video:duration>
			<video:view_count>2658</video:view_count>
			<video:width>1920</video:width>
			<video:height>1080</video:height>
			<video:thumbnail_loc>https://www.biofortuna.com/wp-content/uploads/2026/06/Video-Lyo-Beads-Precision-at-Scale.webp</video:thumbnail_loc>
			<video:tag><![CDATA[Lyo beads]]></video:tag>
			<video:tag><![CDATA[Lyophilisation]]></video:tag>
			<video:tag><![CDATA[Assay Development]]></video:tag>
			<video:tag><![CDATA[Scale up]]></video:tag>
			<video:tag><![CDATA[Assay Manufacturing]]></video:tag>
			<video:tag><![CDATA[Video]]></video:tag>
			<video:tag><![CDATA[precision at scale]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.biofortuna.com/author/jade-anderson/'>Jade Anderson</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.biofortuna.com/lamp-assays-video/</loc>
		<video:video>
			<video:title><![CDATA[Video: LAMP Assays - Biofortuna]]></video:title>
			<video:publication_date>2026-06-17T11:10:32+00:00</video:publication_date>
			<video:description><![CDATA[Learn how LAMP assays can be lyophilised and the key factors affecting stability, performance and deployment in point-of-care diagnostics.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/908281521</video:player_loc>
			<video:duration>189</video:duration>
			<video:view_count>2658</video:view_count>
			<video:width>1920</video:width>
			<video:height>1080</video:height>
			<video:thumbnail_loc>https://www.biofortuna.com/wp-content/uploads/2026/06/Video-LAMP-Assays.webp</video:thumbnail_loc>
			<video:tag><![CDATA[LAMP]]></video:tag>
			<video:tag><![CDATA[Lyophilisation]]></video:tag>
			<video:tag><![CDATA[LAMP Assays]]></video:tag>
			<video:tag><![CDATA[Assay Development]]></video:tag>
			<video:tag><![CDATA[Assay Manufacturing]]></video:tag>
			<video:tag><![CDATA[PCR]]></video:tag>
			<video:tag><![CDATA[Near Patient Testing]]></video:tag>
			<video:tag><![CDATA[Loop-mediated isothermal amplification]]></video:tag>
			<video:tag><![CDATA[Thermocycling]]></video:tag>
			<video:tag><![CDATA[Video]]></video:tag>
			<video:tag><![CDATA[LAMP Assays]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.biofortuna.com/author/jade-anderson/'>Jade Anderson</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.biofortuna.com/controlled-environment-storage-video/</loc>
		<video:video>
			<video:title><![CDATA[Video: Controlled Environment Storage - Biofortuna]]></video:title>
			<video:publication_date>2026-06-17T16:26:57+00:00</video:publication_date>
			<video:description><![CDATA[Take a behind-the-scenes look at our controlled environmental storage services, protecting critical samples for research &amp; clinical trials.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/908281521</video:player_loc>
			<video:duration>170</video:duration>
			<video:view_count>2658</video:view_count>
			<video:width>1920</video:width>
			<video:height>1080</video:height>
			<video:thumbnail_loc>https://www.biofortuna.com/wp-content/uploads/2026/06/Video-Controlled-Environment-Storage.webp</video:thumbnail_loc>
			<video:tag><![CDATA[Controlled Environment]]></video:tag>
			<video:tag><![CDATA[Sample Management]]></video:tag>
			<video:tag><![CDATA[Sample Storage]]></video:tag>
			<video:tag><![CDATA[Controlled environmnet storage]]></video:tag>
			<video:tag><![CDATA[Operations]]></video:tag>
			<video:tag><![CDATA[Biological samples]]></video:tag>
			<video:tag><![CDATA[Scientific discovery]]></video:tag>
			<video:tag><![CDATA[Next day despatch]]></video:tag>
			<video:tag><![CDATA[Cell lines]]></video:tag>
			<video:tag><![CDATA[Call banking]]></video:tag>
			<video:tag><![CDATA[Human cells]]></video:tag>
			<video:tag><![CDATA[Plasma]]></video:tag>
			<video:tag><![CDATA[Lab monitoring]]></video:tag>
			<video:tag><![CDATA[Laboratory system]]></video:tag>
			<video:tag><![CDATA[Secure facility]]></video:tag>
			<video:tag><![CDATA[Storage management]]></video:tag>
			<video:tag><![CDATA[Video]]></video:tag>
			<video:tag><![CDATA[controlled environment storage]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.biofortuna.com/author/jade-anderson/'>Jade Anderson</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.biofortuna.com/quality-in-stability-storage-video/</loc>
		<video:video>
			<video:title><![CDATA[Video: Quality in Stability Storage - Biofortuna]]></video:title>
			<video:publication_date>2026-06-18T08:08:08+00:00</video:publication_date>
			<video:description><![CDATA[Explore Biofortuna's end-to-end stability storage solutions, designed to reduce risk, maintain compliance and safeguard critical research.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/908281521</video:player_loc>
			<video:duration>195</video:duration>
			<video:view_count>2658</video:view_count>
			<video:width>1920</video:width>
			<video:height>1080</video:height>
			<video:thumbnail_loc>https://www.biofortuna.com/wp-content/uploads/2026/06/Video-Quality-in-stability-Storage.webp</video:thumbnail_loc>
			<video:tag><![CDATA[Stability Storage]]></video:tag>
			<video:tag><![CDATA[Quality]]></video:tag>
			<video:tag><![CDATA[QMS]]></video:tag>
			<video:tag><![CDATA[Laboratory monitoring]]></video:tag>
			<video:tag><![CDATA[Sample management]]></video:tag>
			<video:tag><![CDATA[Controlled environment storage]]></video:tag>
			<video:tag><![CDATA[Stability Trials]]></video:tag>
			<video:tag><![CDATA[ICH]]></video:tag>
			<video:tag><![CDATA[Product retention]]></video:tag>
			<video:tag><![CDATA[Disaster recovery]]></video:tag>
			<video:tag><![CDATA[Transport studies]]></video:tag>
			<video:tag><![CDATA[World climatic zone]]></video:tag>
			<video:tag><![CDATA[LN2]]></video:tag>
			<video:tag><![CDATA[Audit ready]]></video:tag>
			<video:tag><![CDATA[Stability storage chambers]]></video:tag>
			<video:tag><![CDATA[Video]]></video:tag>
			<video:tag><![CDATA[stability storage]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.biofortuna.com/author/jade-anderson/'>Jade Anderson</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.biofortuna.com/dedicated-project-manager-video/</loc>
		<video:video>
			<video:title><![CDATA[Video: Dedicated Project Manager - Biofortuna]]></video:title>
			<video:publication_date>2026-06-18T09:31:56+00:00</video:publication_date>
			<video:description><![CDATA[From first conversation to final reporting, see how our dedicated project managers help turn ideas into scalable diagnostic solutions.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/908281521</video:player_loc>
			<video:duration>113</video:duration>
			<video:view_count>2658</video:view_count>
			<video:width>1920</video:width>
			<video:height>1080</video:height>
			<video:thumbnail_loc>https://www.biofortuna.com/wp-content/uploads/2026/06/Video-Dedicated-Project-Manager.webp</video:thumbnail_loc>
			<video:tag><![CDATA[Project manager]]></video:tag>
			<video:tag><![CDATA[Project management]]></video:tag>
			<video:tag><![CDATA[Assay development]]></video:tag>
			<video:tag><![CDATA[Commercial]]></video:tag>
			<video:tag><![CDATA[Clarity]]></video:tag>
			<video:tag><![CDATA[Aligning teams]]></video:tag>
			<video:tag><![CDATA[Timelines]]></video:tag>
			<video:tag><![CDATA[Diagnostics]]></video:tag>
			<video:tag><![CDATA[Project delivery]]></video:tag>
			<video:tag><![CDATA[Video]]></video:tag>
			<video:tag><![CDATA[project manager]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.biofortuna.com/author/jade-anderson/'>Jade Anderson</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.biofortuna.com/one-location-qc-storage-video/</loc>
		<video:video>
			<video:title><![CDATA[Video: Integrated Cell Line QC and Storage Services - Biofortuna]]></video:title>
			<video:publication_date>2026-06-18T10:03:06+00:00</video:publication_date>
			<video:description><![CDATA[Discover Biofortuna's integrated cell line QC and storage services, simplifying sample management while reducing risk, cost and complexity.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/908281521</video:player_loc>
			<video:duration>156</video:duration>
			<video:view_count>2658</video:view_count>
			<video:width>1920</video:width>
			<video:height>1080</video:height>
			<video:thumbnail_loc>https://www.biofortuna.com/wp-content/uploads/2026/06/Video-One-location.webp</video:thumbnail_loc>
			<video:tag><![CDATA[QC]]></video:tag>
			<video:tag><![CDATA[Quality Control]]></video:tag>
			<video:tag><![CDATA[Cell Line]]></video:tag>
			<video:tag><![CDATA[Controlled Storage]]></video:tag>
			<video:tag><![CDATA[Controlled Environment Storage]]></video:tag>
			<video:tag><![CDATA[Sample Management]]></video:tag>
			<video:tag><![CDATA[Sample integrity]]></video:tag>
			<video:tag><![CDATA[Next day despatch]]></video:tag>
			<video:tag><![CDATA[Simplified processes]]></video:tag>
			<video:tag><![CDATA[Reduced risk]]></video:tag>
			<video:tag><![CDATA[Compliance]]></video:tag>
			<video:tag><![CDATA[Reliable research]]></video:tag>
			<video:tag><![CDATA[Sample Storage]]></video:tag>
			<video:tag><![CDATA[Video]]></video:tag>
			<video:tag><![CDATA[cell line qc and storage]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.biofortuna.com/author/jade-anderson/'>Jade Anderson</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.biofortuna.com/ensuring-quality-video/</loc>
		<video:video>
			<video:title><![CDATA[Video: Ensuring Quality - Biofortuna]]></video:title>
			<video:publication_date>2026-06-18T11:11:42+00:00</video:publication_date>
			<video:description><![CDATA[Ensuring quality at every stage, our ISO-accredited systems deliver compliance, traceability and confidence across life sciences services.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/908281521</video:player_loc>
			<video:duration>164</video:duration>
			<video:view_count>2658</video:view_count>
			<video:width>1920</video:width>
			<video:height>1080</video:height>
			<video:thumbnail_loc>https://www.biofortuna.com/wp-content/uploads/2026/06/Video-Ensuring-Quality.webp</video:thumbnail_loc>
			<video:tag><![CDATA[Quality]]></video:tag>
			<video:tag><![CDATA[QMS]]></video:tag>
			<video:tag><![CDATA[Quality management system]]></video:tag>
			<video:tag><![CDATA[Accredited]]></video:tag>
			<video:tag><![CDATA[ISO 13485]]></video:tag>
			<video:tag><![CDATA[ISO 17025]]></video:tag>
			<video:tag><![CDATA[Data integrity]]></video:tag>
			<video:tag><![CDATA[Continuous improvement]]></video:tag>
			<video:tag><![CDATA[Scientific integrity]]></video:tag>
			<video:tag><![CDATA[Technical competence]]></video:tag>
			<video:tag><![CDATA[Method validations]]></video:tag>
			<video:tag><![CDATA[Video]]></video:tag>
			<video:tag><![CDATA[Ensuring quality]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.biofortuna.com/author/jade-anderson/'>Jade Anderson</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.biofortuna.com/iso-14001-certified-video/</loc>
		<video:video>
			<video:title><![CDATA[Video: We are ISO 14001 Compliant - Biofortuna]]></video:title>
			<video:publication_date>2026-06-17T16:04:44+00:00</video:publication_date>
			<video:description><![CDATA[Discover how Biofortuna's ISO 14001 compliant supports sustainability through energy efficiency, solar power, recycling &amp; net zero goals.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/908281521</video:player_loc>
			<video:duration>127</video:duration>
			<video:view_count>2658</video:view_count>
			<video:width>1920</video:width>
			<video:height>1080</video:height>
			<video:thumbnail_loc>https://www.biofortuna.com/wp-content/uploads/2026/06/Video-ISO-14001-Compliant.webp</video:thumbnail_loc>
			<video:tag><![CDATA[Sustainability]]></video:tag>
			<video:tag><![CDATA[Environmental Management]]></video:tag>
			<video:tag><![CDATA[ISO 14001]]></video:tag>
			<video:tag><![CDATA[Eco friendly]]></video:tag>
			<video:tag><![CDATA[Recycling]]></video:tag>
			<video:tag><![CDATA[Certified]]></video:tag>
			<video:tag><![CDATA[Sustainable practice]]></video:tag>
			<video:tag><![CDATA[Net Zero]]></video:tag>
			<video:tag><![CDATA[Environmentally friendly]]></video:tag>
			<video:tag><![CDATA[Environmental Management System]]></video:tag>
			<video:tag><![CDATA[EMS]]></video:tag>
			<video:tag><![CDATA[Framework]]></video:tag>
			<video:tag><![CDATA[Video]]></video:tag>
			<video:tag><![CDATA[iso 14001]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.biofortuna.com/author/jade-anderson/'>Jade Anderson</video:uploader>
		</video:video>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->