

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biofortuna</title>
	<atom:link href="http://www.biofortuna.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biofortuna.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 27 Nov 2009 12:19:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Biofortuna and Lab901 to collaborate on rapid genotyping projects</title>
		<link>http://www.biofortuna.com/index.php/news/biofortuna-and-lab901-to-collaborate-on-rapid-genotyping-projects/</link>
		<comments>http://www.biofortuna.com/index.php/news/biofortuna-and-lab901-to-collaborate-on-rapid-genotyping-projects/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:00:59 +0000</pubDate>
		<dc:creator>markreardon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.biofortuna.com/?p=286</guid>
		<description><![CDATA[Lab901 (Edinburgh, UK) and Biofortuna (Liverpool, UK) today announced that they will collaborate on the launch of an automated PCR based diagnostics system for the rapid detection of certain HLA-related diseases such as Coeliac disease. Lab901 will be optimising its automated ScreenTape® PCR diagnostics platform for use with Biofortuna’s range of multiplex PCR diagnostics kits [...]]]></description>
			<content:encoded><![CDATA[<p>Lab901 (Edinburgh, UK) and Biofortuna (Liverpool, UK) today announced that they will collaborate on the launch of an automated PCR based diagnostics system for the rapid detection of certain HLA-related diseases such as Coeliac disease. Lab901 will be optimising its automated ScreenTape® PCR diagnostics platform for use with Biofortuna’s range of multiplex PCR diagnostics kits for the detection of Coeliac disease and other HLA-related diseases such as reactive arthritis, diabetes and drug hypersensitivity.</p>
<p><a href="http://www.lab901.net/"><img class="alignleft size-full wp-image-306" title="Lab901 website" src="http://www.biofortuna.com/wp-content/uploads/2009/11/Lab901-small.jpg" alt="Lab901 website" width="200" height="51" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofortuna.com/index.php/news/biofortuna-and-lab901-to-collaborate-on-rapid-genotyping-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biofortuna achieve ISO 9001:2008 and ISO 13485:2003</title>
		<link>http://www.biofortuna.com/index.php/news/biofortuna-achieve-iso-90012008-and-iso-134852003/</link>
		<comments>http://www.biofortuna.com/index.php/news/biofortuna-achieve-iso-90012008-and-iso-134852003/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 17:00:50 +0000</pubDate>
		<dc:creator>markreardon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.biofortuna.com/?p=280</guid>
		<description><![CDATA[Biofortuna were today approved by Lloyds Register Quality Assurance for the design and manufacture of genotyping and phenotyping in-vitro diagnostic products which enables us to sell CE marked products.
The rapid progress in quality management is testament to the dedication and skill of our quality team and our consultant Dave Ashworth from Flintloque Management Systems.
(See also [...]]]></description>
			<content:encoded><![CDATA[<p>Biofortuna were today approved by Lloyds Register Quality Assurance for the design and manufacture of genotyping and phenotyping in-vitro diagnostic products which enables us to sell CE marked products.</p>
<p>The rapid progress in quality management is testament to the dedication and skill of our quality team and our consultant Dave Ashworth from Flintloque Management Systems.</p>
<p>(See also <a href="http://www.lrqa.co.uk/">www.lrqa.co.uk</a> and <a href="http://www.flintloque.co.uk/">www.flintloque.co.uk</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofortuna.com/index.php/news/biofortuna-achieve-iso-90012008-and-iso-134852003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biofortuna awarded the Biomedical Start Up Company of the Year (sponsored by Baker Tilly)</title>
		<link>http://www.biofortuna.com/index.php/news/biofortuna-awarded-the-biomedical-start-up-company-of-the-year-sponsored-by-baker-tilly/</link>
		<comments>http://www.biofortuna.com/index.php/news/biofortuna-awarded-the-biomedical-start-up-company-of-the-year-sponsored-by-baker-tilly/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 17:00:40 +0000</pubDate>
		<dc:creator>markreardon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.biofortuna.com/?p=271</guid>
		<description><![CDATA[Over 200 people from the Northwest&#8217;s biomedical sector gathered last night (Thursday 12th November) at the prestigious annual Northwest Biomedical Awards at Mere Golf and Country Club.  The awards, organised by Bionow, the Northwest Regional Development Agency&#8217;s (NWDA) biomedical cluster support group, were a resounding success and showcased the very best of the region&#8217;s world [...]]]></description>
			<content:encoded><![CDATA[<p>Over 200 people from the Northwest&#8217;s biomedical sector gathered last night (Thursday 12th November) at the prestigious annual Northwest Biomedical Awards at Mere Golf and Country Club.  The awards, organised by Bionow, the Northwest Regional Development Agency&#8217;s (NWDA) biomedical cluster support group, were a resounding success and showcased the very best of the region&#8217;s world class biotechnology sector.</p>
<p>The award to Biofortuna is recognition of the progress we have made from a small start-up company to manufacture of our first products in little over a year; this reflects a real team effort from everyone at Biofortuna and the vital external support from Liverpool Ventures, MSIF, NWDA and the 2Bio team at MerseyBio.</p>
<p>Picture: Graham Bond of Baker Tilly (right) presents the Start-up of the Year award to Mike Bunce (left).</p>
<p>(See also <a href="http://www.bionow.co.uk/news/northwest-biomedical-awards-winners-announced.html">www.bionow.co.uk/news/northwest-biomedical-awards-winners-announced.html</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofortuna.com/index.php/news/biofortuna-awarded-the-biomedical-start-up-company-of-the-year-sponsored-by-baker-tilly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platforms</title>
		<link>http://www.biofortuna.com/index.php/bio-products/platforms/</link>
		<comments>http://www.biofortuna.com/index.php/bio-products/platforms/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 09:20:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biofortuna Products]]></category>

		<guid isPermaLink="false">http://www.biofortuna.com/devsite/?p=141</guid>
		<description><![CDATA[Biofortuna genotyping products utilise novel platforms from our exciting collaborators (links). These links and the product information will appear here closer to launch.
]]></description>
			<content:encoded><![CDATA[<p>Biofortuna genotyping products utilise novel platforms from our exciting collaborators (links). These links and the product information will appear here closer to launch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofortuna.com/index.php/bio-products/platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transplant Monitoring</title>
		<link>http://www.biofortuna.com/index.php/bio-products/transplant-monitoring/</link>
		<comments>http://www.biofortuna.com/index.php/bio-products/transplant-monitoring/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 09:21:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biofortuna Products]]></category>

		<guid isPermaLink="false">http://www.biofortuna.com/devsite/?p=144</guid>
		<description><![CDATA[More details will appear here along with our collaborators information closer to launch.
]]></description>
			<content:encoded><![CDATA[<p>More details will appear here along with our collaborators information closer to launch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofortuna.com/index.php/bio-products/transplant-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andy Bonner</title>
		<link>http://www.biofortuna.com/index.php/staff-key/andy-bonner/</link>
		<comments>http://www.biofortuna.com/index.php/staff-key/andy-bonner/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 09:08:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Staff-key]]></category>

		<guid isPermaLink="false">http://www.biofortuna.com/wordpress/?p=94</guid>
		<description><![CDATA[Andy Bonner was previously Facilities Manager for a major international biotechnology company and comes with a wealth of practical experience in biotechnology operations management and quality systems management. Andy has ten years of direct experience in the production, development and maintenance of in vitro diagnostic biotechnology kits and platforms applied to genotyping and phenotyping. With [...]]]></description>
			<content:encoded><![CDATA[<p>Andy Bonner was previously Facilities Manager for a major international biotechnology company and comes with a wealth of practical experience in biotechnology operations management and quality systems management. Andy has ten years of direct experience in the production, development and maintenance of in vitro diagnostic biotechnology kits and platforms applied to genotyping and phenotyping. With qualifications in Chemistry, Engineering and Health &#038; Safety Andy has the knowledge to set up, run, maintain and improve specialist production facilities to ISO9001 quality standards. Email: <span class="emailShroud_protectedAddress" id="sto_emailShroud1" >andy.bonner<span class="emailShroud_transformedAddress"> [Email address: andy.bonner #AT# biofortuna.com - replace #AT# with @ ]</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofortuna.com/index.php/staff-key/andy-bonner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Reardon, BSc</title>
		<link>http://www.biofortuna.com/index.php/staff-key/mark-reardon-bsc/</link>
		<comments>http://www.biofortuna.com/index.php/staff-key/mark-reardon-bsc/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 08:54:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Staff-key]]></category>

		<guid isPermaLink="false">http://www.biofortuna.com/wordpress/?p=85</guid>
		<description><![CDATA[Mark Reardon is Biofortuna&#8217;s Software Development Manager.  Mark is an experienced software developer who previously worked for fifteen years as an independent software consultant in a wide range of public and private sector businesses and services including a large international biotechnology company. Mark brings to Biofortuna a broad hardware, technical and scientific background and [...]]]></description>
			<content:encoded><![CDATA[<p>Mark Reardon is Biofortuna&#8217;s Software Development Manager.  Mark is an experienced software developer who previously worked for fifteen years as an independent software consultant in a wide range of public and private sector businesses and services including a large international biotechnology company. Mark brings to Biofortuna a broad hardware, technical and scientific background and has specialist knowledge of Delphi, C# and SQL Server applications which are being applied in our novel software solutions for in-vitro diagnostic products. Mark has a degree in Computer Science from Leeds University. Email: <span class="emailShroud_protectedAddress" id="sto_emailShroud3" >mark.reardon<span class="emailShroud_transformedAddress"> [Email address: mark.reardon #AT# biofortuna.com - replace #AT# with @ ]</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofortuna.com/index.php/staff-key/mark-reardon-bsc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Hurley</title>
		<link>http://www.biofortuna.com/index.php/staff-directors/mark-hurley/</link>
		<comments>http://www.biofortuna.com/index.php/staff-directors/mark-hurley/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 12:46:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Staff-directors]]></category>

		<guid isPermaLink="false">http://www.biofortuna.com/wordpress/?p=61</guid>
		<description><![CDATA[Mark is a serial entrepreneur with a wealth of experience of start-up and early stage businesses and is a director of a number of health and life-science companies, whose technologies range from drug development (anti-cancer) through to medical device development (implantable insulin delivery device).
]]></description>
			<content:encoded><![CDATA[<p>Mark is a serial entrepreneur with a wealth of experience of start-up and early stage businesses and is a director of a number of health and life-science companies, whose technologies range from drug development (anti-cancer) through to medical device development (implantable insulin delivery device).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofortuna.com/index.php/staff-directors/mark-hurley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Charvill, BSc</title>
		<link>http://www.biofortuna.com/index.php/staff-directors/david-charvill-bsc/</link>
		<comments>http://www.biofortuna.com/index.php/staff-directors/david-charvill-bsc/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 12:30:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Staff-directors]]></category>

		<guid isPermaLink="false">http://www.biofortuna.com/wordpress/?p=57</guid>
		<description><![CDATA[Before co-founding Biofortuna Ltd, David had 7 years R&#038;D experience in developing complex genotyping solutions within Dynal / Invitrogen‚ Transplant Diagnostics division. David specialised in developing and project managing key projects in macro and microarray technologies . He has a BSc in Genetics from the University of Liverpool, and in 2009 will complete his MSc [...]]]></description>
			<content:encoded><![CDATA[<p>Before co-founding Biofortuna Ltd, David had 7 years R&#038;D experience in developing complex genotyping solutions within Dynal / Invitrogen‚ Transplant Diagnostics division. David specialised in developing and project managing key projects in macro and microarray technologies . He has a BSc in Genetics from the University of Liverpool, and in 2009 will complete his MSc in Biotechnology from Liverpool John Moore’s  University. Email: <span class="emailShroud_protectedAddress" id="sto_emailShroud5" >david.charvill<span class="emailShroud_transformedAddress"> [Email address: david.charvill #AT# biofortuna.com - replace #AT# with @ ]</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofortuna.com/index.php/staff-directors/david-charvill-bsc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Passey, BSc</title>
		<link>http://www.biofortuna.com/index.php/staff-directors/ben-passey-bsc/</link>
		<comments>http://www.biofortuna.com/index.php/staff-directors/ben-passey-bsc/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 12:29:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Staff-directors]]></category>

		<guid isPermaLink="false">http://www.biofortuna.com/wordpress/?p=54</guid>
		<description><![CDATA[Prior to setting up Biofortuna Ltd, Ben worked for Dynal / Invitrogen‚ Transplant Diagnostics division (previously Dynal Biotech UK) where he was instrumental in developing and maintaining HLA genotyping solutions such as sequence-specific amplification (SSP) and sequence-specific oligonucelotides (SSO) as well as developing novel microarray technology . He has a BSc in Genetics from the [...]]]></description>
			<content:encoded><![CDATA[<p>Prior to setting up Biofortuna Ltd, Ben worked for Dynal / Invitrogen‚ Transplant Diagnostics division (previously Dynal Biotech UK) where he was instrumental in developing and maintaining HLA genotyping solutions such as sequence-specific amplification (SSP) and sequence-specific oligonucelotides (SSO) as well as developing novel microarray technology . He has a BSc in Genetics from the University of Liverpool. Email: <span class="emailShroud_protectedAddress" id="sto_emailShroud7" >ben.passey<span class="emailShroud_transformedAddress"> [Email address: ben.passey #AT# biofortuna.com - replace #AT# with @ ]</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofortuna.com/index.php/staff-directors/ben-passey-bsc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
